Heat shrinkable medium wall tubing with adhesive
PM-001 Medium wall tubing adhesive lined PM-001A Medium wall tubing without adhesive lined PM-001B
Features and Applications: Medium wall tubing with adhesive Good environmental protection Good electrical & mechanical performance Ideal for LV applications UV resistant Operating temp.: -55℃ to +110℃
Min. full recovery temp.: 120℃
Technical properties:
Test Method | Typical Data | |
Property of jacket | ||
Tensile strength | ASTM D 2671 | ≥14 MPa |
Ultimate elongation | ASTM D 2671 | ≥400% |
Heat aging tensile strength Ultimate elongation | ASTM D 2671 150℃, 168hr . | >12MPa >300% |
Density | ASTM D 792 | 1.05g/cm3 |
Longitudinal shrinkage | UL 224 | 0 to -10% |
Dielectric strength | IEC 243 | ≥18kV/mm |
Volume resistance | IEC 93 | ≥1013Ω*cm |
Eccentricity | ASTM D 2671 | <40% |
Copper stability | ASTM D 2671 | Pass |
Water absorption | ISO 62/23℃,14days | <0.15% |
Property of adhesive | ||
Water absorption | ISO 62 | <0.2% |
Softening point | ASTM E28 | 85±5℃ |
Peel strength (PE) | DIN 30672 | 4 N/cm |
Resistance to fungus and decay | ISO 846 | Pass |
Dimensions:
Size (mm) | As supplied(mm) | After recovered (mm) | Standard Length(mm) | |
D(Min.) | d(Max.) | w(Min.) | ||
8/2 | 8 | 2 | 1.7 | 1000-1500 |
12/3 | 12 | 3 | 1.8 | 1000-1500 |
16/5 | 16 | 5 | 2.2 | 1000-1500 |
22/6 | 22 | 6 | 2.5 | 1000-1500 |
28/6 | 28 | 6 | 2.5 | 1000-1500 |
33/8 | 33 | 8 | 2.5 | 1000-1500 |
40/12 | 40 | 12 | 2.5 | 1000-1500 |
55/16 | 55 | 16 | 2.7 | 1000-1500 |
65/19 | 65 | 19 | 2.8 | 1000-1500 |
75/22 | 75 | 22 | 3.0 | 1000-1500 |
85/25 | 85 | 25 | 3.0 | 1000-1500 |
95/25 | 95 | 25 | 3.0 | 1000-1500 |
115/34 | 115 | 34 | 3.3 | 1000-1500 |
140/42 | 140 | 42 | 3.5 | 1000-1500 |
160/50 | 160 | 50 | 3.5 | 1000-1500 |
180/58 | 180 | 58 | 3.5 | 1000-1500 |
205/65 | 205 | 65 | 4.0 | 1000-1500 |
235/65 | 235 | 65 | 4.0 | 1000-1500 |
265/75 | 265 | 75 | 4.0 | 1000-1500 |
300/75 | 300 | 75 | 4.0 | 1000-1500 |
350/100 | 350 | 100 | 4.3 | 1000-1500 |
380/150 | 380 | 150 | 4.3 | 1000-1220 |
410/150 | 410 | 150 | 4.3 | 1000-1220 |
D = Inner diameter as supplied d = Inner diameter after recovered w = Wall thickness after fully recovered
Ordering information:
Standard colors: Black Ordering information: The sizes of adhesive lined and non adhesive lined are same . PM-001A for adhesived and PM-001B for without adhesive tubing . Packaging: Standard packaging on 1.0m ; 1.22m ;1.50m pieces are available on request PM-001B is available in 30meters/spool upto size 75/22. Other: Other cut lengths are available, please contact us.