Telecommucation tubing with sprial adhesive
PM-029 Heat shrinkable tubing for FOSC (Fiber optic splice clousure)
Features and Applications:
Medium wall tubing Spiral coating with hot melt adhesive Thermal painting on surface (available) Good environmental protection Good electrical & mechanical performance UV resistant Operating temp.: -55℃ to +110℃ Min. full recovery temp.: 120℃
Technical properties:
Test Method | Typical Data | |
Property of jacket | ||
Tensile strength | ASTM D 2671 | ≥14 MPa |
Ultimate elongation | ASTM D 2671 | ≥400% |
Heat aging tensile strength Ultimate elongation | ASTM D 2671 150℃, 168hr . | >12MPa >300% |
Density | ASTM D 792 | 1.05g/cm3 |
Longitudinal shrinkage | UL 224 | 0 to -10% |
Dielectric strength | IEC 243 | ≥18kV/mm |
Volume resistance | IEC 93 | ≥1013Ω*cm |
Eccentricity | ASTM D 2671 | <40% |
Copper stability | ASTM D 2671 | Pass |
Water absorption | ISO 62/23℃,14days | <0.15% |
Property of adhesive | ||
Water absorption | ISO 62 | <0.2% |
Softening point | ASTM E28 | 85±5℃ |
Peel strength (PE) | DIN 30672 | 4 N/cm |
Resistance to fungus and decay | ISO 846 | Pass |
Dimensions:
Size (mm) | As supplied(mm) | After recovered (mm) | Standard Length(mm) | |
D(Min.) | d(Max.) | w(Min.) | ||
28/6 | 28 | 6 | 2.5 | 150 |
33/8 | 33 | 8 | 2.5 | 150 |
40/12 | 40 | 12 | 2.5 | 150 |
55/16 | 55 | 16 | 2.7 | 150 |
65/19 | 65 | 19 | 2.8 | 150 |
75/22 | 75 | 22 | 3.0 | 150 |
85/25 | 85 | 25 | 3.0 | 150 |
95/25 | 95 | 25 | 3.0 | 150 |
D = Inner diameter as supplied d = Inner diameter after recovered w = Wall thickness after fully recovered
Ordering information:
Standard colors: Black Ordering information: Dome heat shrinkable tubing for FOSC PM-029. Thermal spray painting on tubing surface is available upon request Packaging: Standard length 150mm , other cut length are available on request Please contact us for any further enquires .